Retail Price List
Price Gaurantee - We will better any price where possible - Mail Us with your requirement and best price
THIS IS NOT JUST TALK IT IS A 100% OFFER
CLICK HERE TO OPEN ONLINE SHOP
CODE | DESCRIPTION | RETAIL |
ABIT MOTHER BOARD | ||
TH7-RAID | INTEL 850 (400 MHZ/ATA 100/AGP 4X/IDE RAID) INTEL P4,4XRIMM,1XAGP,5XPCI,1XCNR,ATX M/B | £158.73 |
SA6 | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL FC-PGA,4XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £81.03 |
SA6-RAID | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X/IDE RAID) W/ AC97,INTEL PIII FC-PGA,4XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £98.79 |
ST6 | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL FC-PGA-2,3XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £83.25 |
STR-RAID | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X/IDE RAID) W/ AC97,INTEL FC-PGA-2,3XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £101.01 |
KT7 | VIA KT-133 (200 MHZ/ATA 66/AGP 4X) AMD K7 SOCKET A,3XDIMM,1XAGP,1XISA,5XPCI,ATX M/B | £78.81 |
KT7-RAID | VIA KT-133 (200 MHZ/ATA 100/AGP 4X/IDE RAID) AMD K7 SOCKET A,3XDIMM,1XAGP,1XISA,5XPCI,ATX M/B | N / A |
KT7-E | VIA KT-133E (200 MHZ/ATA 100/AGP 4X) AMD K7 SOCKET A,3XDIMM,1XAGP,1XISA,5XPCI,ATX M/B | £81.03 |
KT7A | VIA KT-133A (266 MHZ/ATA 100/AGP 4X) AMD K7 SOCKET A,3XDIMM,1XAGP,1XISA,5XPCI,ATX M/B | £94.35 |
KT7A-RAID | VIA KT-133A (266 MHZ/ATA 100/AGP 4X/IDE RAID) AMD K7 SOCKET A,3XDIMM,1XAGP,1XISA,5XPCI,ATX M/B | £114.33 |
VL6-133 | VIA 693A (133 MHZ/ATA 66/AGP 2X) W/ AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £56.61 |
VH6-II | VIA 694X (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £67.71 |
VH6-T | VIA 694X (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL PIII FC-PGA-2,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £74.37 |
VP6 | VIA 694X (133 MHZ/ATA 100/AGP 4X/IDE RAID) INTEL DUAL PIII FC-PGA,4XDIMM,1XAGP,5XPCI,ATX M/B | £109.89 |
ABIT MOTHER BOARD (S.I.) | ||
SL-30 | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL FC-PGA,2XDIMM,1XAGP,3XPCI,1XCNR,MICRO ATX M/B | £76.59 |
KT-20 | VIA KT-133 (200 MHZ/ATA 100/AGP 4X) W/ AC97,AMD K7 SOCKET A,2XDIMM,1XAGP,1XCNR,3XPCI,MICRO ATX M/B | £72.15 |
VH-20 | VIA 694X (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL PIII FC-PGA,2XDIMM,1XAGP,1XISA,3XPCI,1XISA,MICRO ATX M/B | P.O.A. |
ASUS MOTHER BOARD | ||
P4T | INTEL 850 (400 MHZ/ATA 100/AGP PRO 4X) INTEL P4,4XRIMM,1XAGP,5XPCI,1XCNR,ATX M/B | £174.27 |
A7V-E | VIA KT-133 (200 MHZ/ATA 100/AGP 4X) W/ AC97,AMD K7 SOCKET A,2XDIMM,1XAGP,6XPCI,ATX M/B | £81.03 |
A7V-100 | VIA KT-133 (200 MHZ/ATA 100/AGP PRO 4X) AMD K7 SOCKET A,3XDIMM,1XAGP PRO,5XPCI,1XAMR,ATX M/B | £105.45 |
A7V-133 | VIA KT-133A (266 MHZ/ATA 100/AGP PRO 4X) AMD K7 SOCKET A,3XDIMM,1XAGP PRO,5XPCI,1XAMR,ATX M/B | £116.55 |
A7M-266 | AMD 761 (266 MHZ/ATA 100/AGP PRO 4X) W/ AC97,AMD K7 SOCKET A,2XDDR DIMM,1XAGP,5XPCI,1XAMR,3COM LAN,ATX M/B | £145.41 |
CU-SL2-C | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) INTEL PIII FC-PGA,3XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £94.35 |
CU-SL2-LS | INTEL 815-EP (133 MHZ/ATA 100/AGP PRO 4X) INTEL PIII FC-PGA,3XDIMM,1XAGP PRO,6XPCI,2XCNR,2XU160 SCSI,ATX M/B | £263.07 |
CUV-4X-E-S | VIA 694X (133 MHZ/ATA 100/AGP PRO 4X) W/ AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP PRO,5XPCI,1XAMR,ATX M/B | £87.69 |
CUV-4X-E | VIA 694X (133 MHZ/ATA 100/AGP PRO 4X) INTEL PIII FC-PGA,3XDIMM,1XAGP PRO,5XPCI,1XAMR,ATX M/B | £83.25 |
CUV-4X-D | VIA 694X (133 MHZ/ATA 100/AGP PRO 4X) W/ AC97,DUAL INTEL PIII FC-PGA,4XDIMM,1XAGP PRO,5XPCI,ATX M/B | £132.09 |
CUV-4X-DLS | VIA 694X (133 MHZ/ATA 100/AGP PRO 4X) W/ AC97,DUAL INTEL PIII FC-PGA,4XDIMM,1XAGP PRO,5XPCI,2XULTRA160 SCSI,ATX M/B | £265.29 |
GIGABYTE MOTHER BOARD | ||
GA-8TX | INTEL 850 (400 MHZ/ATA 100/AGPPRO 4X/SHARED MEMORY) W/ CREATIVE AUDIO, INTEL P4,4XRIMM,1XAGP,5XPCI,1XCNR,ATX M/B | £143.19 |
GA-6OXE | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) W/ CREATIVE AUDIO,INTEL PIII FC-PGA,4XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £83.25 |
GA-6OXE-1 | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL PIII FC-PGA,4XDIMM,1XAGP,6XPCI,1XCNR,ATX M/B | £76.59 |
GA-6OX | INTEL 815-EP (133 MHZ/ATA 100/AGP 4X) INTEL PIII FC-PGA,3XDIMM,1XAGP,5XPCI,1XCNR,ATX M/B | £72.15 |
GA-6RX | VIA APOLLO 266 (133 MHZ/ATA 100/AGP 4X/IDE RAID) W/ AC97,INTEL PIII FC-PGA,4XDDR DIMM,1XAGP,5XPCI,1XAMR,ATX M/B | £120.99 |
GA-7IXE4 | AMD 751 (200 MHZ/ATA 66/AGP 2X) AMD K7 SOCKET A,3XDIMM,1XAGP,2XISA,5XPCI,ATX M/B | £61.05 |
GA-7ZX-1 | VIA KT-133 (266 MHZ/ATA 100/AGP 4X)W/ AC97,AMD K7 SOCKET A,3XDIMM,1XAGP,5XPCI,1XAMR,ATX M/B | £74.37 |
GA-7ZX | VIA KT-133 (266 MHZ/ATA 100/AGP 4X)W/ CREATIVE AUDIO, AMD K7 SOCKET A,3XDIMM,1XAGP,5XPCI,1XAMR,ATX M/B | £81.03 |
GA-7DX | AMD 761 (266 MHZ/ATA 100/AGP 4X) W/ CREATIVE AUDIO,AMD K7 SOCKET A,2XDDR DIMM,1XAGP,5XPCI,1XAMR,ATX M/B | £125.43 |
GA-6VX7-4X | VIA 694X (133 MHZ/ATA 66/AGP 4X)W/ AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £63.27 |
GA-6VXC7-4X | VIA 694X (133 MHZ/ATA 66/AGP 4X) INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £56.61 |
GA-6VX7B-4X | VIA 694X (133 MHZ/ATA 100/AGP 4X) W/AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £65.49 |
GA-6VXDC7 | VIA 694X (133 MHZ/ATA 66/AGP 4X) DUAL INTEL PIII FC-PGA,4XDIMM,1XAGP,5XPCI,1XAMR,ATX M/B | £69.93 |
JETWAY MOTHER BOARD | ||
542-C | ALI ALADING V (100 MHZ/ATA 66) AMD K6-II/K6-III,CYRIX M2,1XAGP,2XDIMM & 2XSIMM,2XISA,3XPCI,J-542C,BABY AT M/B | £42.18 |
530-BF | SIS 530 (100 MHZ/ATA 66) W/ 8MB SHARED AGP VGA & ESS AUDIO,3XDIMM,2XISA,3XPCI,J-530BF,BABY AT M/B | £47.73 |
531-CF | SIS 530 (100 MHZ/ATA 66) W/ 8MB SHARED AGP VGA & ESS AUDIO,2XDIMM,1XISA,3XPCI,J-531CF,MICRO ATX M/B | £47.73 |
630-CF | SIS 630E (133 MHZ/ATA 66) W/ SHARED MEMORY & AC97,INTEL PIII FC-PGA,2XDMM,3XPCI,1XAMR,100 BASE T LAN,MICRO ATX M/B | £47.73 |
630-CN | SIS 630E (133 MHZ/ATA 66) W/ SHARED MEMORY & AC97,INTEL PIII FC-PGA,2XDMM,3XPCI,1XAMR,MICRO ATX M/B | £45.51 |
630-AF | SIS 630S (133 MHZ/ATA 100/AGP 4X/SHARED MEMORY) W/ AC97,INTEL PIII FC-PGA,3XDMM,4XPCI,1XAMR,ATX M/B | £56.61 |
618-AS | INTEL 815EP (133 MHZ/ATA 100/AGP 4X) W/ AC97,INTEL PIII FC-PGA,3XDIMM,1XAGP,5XPCI,1XCNR,ATX M/B | £57.72 |
695AS | VIA 693A (133 MHZ/ATA 66/AGP 2X) W/ AUDIO,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £41.07 |
694AS | VIA 694X (133 MHZ/ATA 100/AGP 4X) W/ AUDIO,INTEL PIII FC-PGA,3XDIMM,1XAGP,1XISA,5XPCI,1XAMR,ATX M/B | £49.95 |
830-CN | SIS 730SE (200 MHZ/ATA100/AGP 4X) W/ SHARE MEMORY & AC97,AMD K7 SOCKET A,2XDIMM,1XCNR,3XPCI,MICRO ATX M/B | £61.05 |
830-ULTRA | SIS 730SE (266 MHZ/ATA100/AGP 4X) W/ SHARE MEMORY & AC97,AMD K7 SOCKET A,2XDIMM,1XCNR,3XPCI,MICRO ATX M/B | £63.27 |
663-PRO | VIA KT-133 (200 MHZ/ATA100/4XAGP) W/ AC97,AMD K7 SOCKET A,3XDIMM,1XAGP,1XAMR,1XISA,5XPCI,ATX M/B | £62.16 |
663-ULTRA | VIA KT-133A (266 MHZ/ATA100/4XAGP) W/ AC97,AMD K7 SOCKET A,3XDIMM,1XAGP,1XAMR,1XISA,5XPCI,ATX M/B | £67.71 |
620-BF | SIS 620 (66 MHZ/ATA 66) W/ 8MB SHARED AGP VGA & AUDIO, INTEL PPGA,3XDIMM,3XPCI,2XISA,BABY AT M/B | £36.63 |
9BXAN | INTEL BX (100 MHZ/ATA 33/AGP 2X) INTEL PIII,3XDIMM,1XAGP,4XPCI,1XISA,ATX M/B | £38.85 |
CPU ( INTEL CELERON / PENTIUM III / AMD K6-II , TB , DURON) | ||
CEL-633 | INTEL CELERON 633 MHZ CPU (66MHZ X 9.5 / 128K CACHE) | £52.17 |
CEL-667 | INTEL CELERON 667 MHZ CPU (66MHZ X 10.0 / 128K CACHE) | £56.61 |
CEL-700 | INTEL CELERON 700 MHZ CPU (66MHZ X 10.5 / 128K CACHE) | £63.27 |
CEL-733 | INTEL CELERON 733 MHZ CPU (66MHZ X 11.0 / 128K CACHE) | £67.71 |
CEL-766 | INTEL CELERON 766 MHZ CPU (66MHZ X 11.5 / 128K CACHE) | £78.81 |
CEL-800 | INTEL CELERON 800 MHZ CPU (66MHZ X 12.0 / 128K CACHE) | £83.25 |
FC-866 | INTEL PENTIUM III FC-PGA 866 MHZ CPU (133MHZ X 6.5 / 256 K CACHE) | £127.65 |
FC-933 | INTEL PENTIUM III FC-PGA 933 MHZ CPU (133MHZ X 7.0 / 256 K CACHE) | £174.27 |
FC-1G | INTEL PENTIUM III FC-PGA 1000 MHZ CPU (100MHZ X 7.5 / 256 K CACHE) | £189.81 |
P4-1.3G | INTEL PENTIUM 4 1300 MHZ CPU | £281.94 |
P4-1.4G | INTEL PENTIUM 4 1400 MHZ CPU | £370.74 |
P4-1.5G | INTEL PENTIUM 4 1500 MHZ CPU | £531.69 |
K3D-500 | AMD K6-II 500 MHZ CPU | £32.19 |
DUR-700 | AMD DURON-700 MHZ CPU | £37.74 |
DUR-750 | AMD DURON 750 MHZ CPU | £39.96 |
DUR-800 | AMD DURON 800 MHZ CPU | £49.95 |
DUR-850 | AMD DURON 850 MHZ CPU | £63.27 |
DUR-900 | AMD DURON 900 MHZ CPU | £85.47 |
THB-800 | AMD THUNDERBIRD 800 MHZ CPU (200 MHZ) | £78.81 |
THB-850 | AMD THUNDERBIRD 850 MHZ CPU (200 MHZ) | £81.03 |
THB-900 | AMD THUNDERBIRD 900 MHZ CPU (200 MHZ) | £96.57 |
THB-1.0G | AMD THUNDERBIRD 1000 MHZ CPU (200 MHZ) | £114.33 |
THB-1.1G | AMD THUNDERBIRD 1100 MHZ CPU (200 MHZ) | £136.53 |
THB-1.2G | AMD THUNDERBIRD 1200 HMZ CPU (200 MHZ) | £160.95 |
THB-1.3G | AMD THUNDERBIRD 1300 MHZ CPU (200 MHZ) | £183.15 |
THB-1.4G | AMD THUNDERBIRD 1400 MHZ CPU (200 MHZ) | £214.23 |
THC-1.0G | AMD THUNDERBIRD 1000 HMZ CPU (266 MHZ) | £132.09 |
THC-1.1G | AMD THUNDERBIRD 1133 HMZ CPU (266 MHZ) | £149.85 |
THC-1.2G | AMD THUNDERBIRD 1200 HMZ CPU (266 MHZ) | £172.05 |
THC-1.3G | AMD THUNDERBIRD 1333 HMZ CPU (266 MHZ) | £183.15 |
MEMORY MODULE | ||
133-64 | PC 133 / 64MB SDRAM MODULE | £18.87 |
133-128 | PC 133 / 128MB SDRAM MODULE | £36.63 |
133-256 | PC 133 / 256MB SDRAM MODULE | £72.15 |
166-128 | PC 166 / 128MB SDRAM MODULE | £37.74 |
166-256 | PC 166 / 256MB SDRAM MODULE | £74.37 |
DDR-128 | 128MB PC2100 DDR DIMM | £78.81 |
DDR-256 | 256MB PC2100 DDR DIMM | £156.51 |
RIMM-128 | 128MB RAMBUS MEMORY | £140.97 |
RIMM-256 | 256MB RAMBUS MEMORY | £294.15 |
MAXTOR IDE HARD DISK DRIVE | ||
U66-10G | MAXTOR UDMA 100 10GB IDE HDD / 5400 RPM | £61.05 |
U66-20G | MAXTOR UDMA 100 20GB IDE HDD / 5400 RPM | £65.49 |
U66-21G | MAXTOR UDMA 100 20GB IDE HDD / 7200 RPM | £78.81 |
U66-30G | MAXTOR UDMA 100 30GB IDE HDD / 5400 RPM | £78.81 |
U66-31G | MAXTOR UDMA 100 30GB IDE HDD / 7200 RPM | £96.57 |
U66-40G | MAXTOR UDMA 100 40GB IDE HDD / 5400 RPM | £87.69 |
U66-41G | MAXTOR UDMA 100 40GB IDE HDD / 7200 RPM | £109.89 |
U66-60G | MAXTOR UDMA 100 60GB IDE HDD / 5400 RPM | £143.19 |
U66-61G | MAXTOR UDMA 100 60GB IDE HDD / 7200 RPM | £158.73 |
U66-80G | MAXTOR UDMA 100 80GB IDE HDD / 5400 RPM | £185.37 |
SEAGATE IDE HARD DISK DRIVE | ||
U6+10S | SEAGATE ATA-100 10GB IDE HDD / 5400 RPM | £61.05 |
U6+20S | SEAGATE ATA-100 20GB IDE HDD / 5400 RPM | £63.27 |
U6+21S | SEAGATE ATA-100 20GB IDE HDD / 7200 RPM | £78.81 |
U6+30S | SEAGATE ATA-100 30GB IDE HDD / 5400 RPM | £76.59 |
U6+31S | SEAGATE ATA-100 30GB IDE HDD / 7200 RPM | £98.79 |
U6+40S | SEAGATE ATA-100 40GB IDE HDD / 5400 RPM | £85.47 |
U6+41S | SEAGATE ATA-100 40GB IDE HDD / 7200 RPM | £109.89 |
WESTERN DIGITAL IDE HARD DISK DRIVE | ||
U6+21W | WD ATA-100 20GB IDE HDD / 7200 RPM | £78.81 |
U6+31W | WD ATA-100 30GB IDE HDD / 7200 RPM | £98.79 |
U6+41W | WD ATA-100 40GB IDE HDD / 7200 RPM | £109.89 |
IBM IDE HARD DISK DRIVE | ||
U6+30G | IBM ATA-100 30GB IDE HDD / 7200 RPM | £107.67 |
U6+45G | IBM ATA-100 45GB IDE HDD / 7200 RPM | £123.21 |
U6+60G | IBM ATA-100 60GB IDE HDD / 7200 RPM | £163.17 |
U6+75G | IBM ATA-100 75GB IDE HDD / 7200 RPM | £231.99 |
FD-01 | 3 " 1/2 1.44 MB FLOPPY DISK DRIVE / SAMSUNG / MINIMUM Q'TY = 20 | £7.77 |
* QUANTUM ULTRA II LVD SCSI HARD DISK DRIVE * | ||
ATL-9.1 | ATLAS V 9.1 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 80 MB/SEC / 7200 RPM / 4MB CACHE) | £143.19 |
ATL-18G | ATLAS V 18.2 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 80 MB/SEC / 7200 RPM / 4MB CACHE) | £207.57 |
ATL-36G | ATLAS V 36.4 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 80 MB/SEC / 7200 RPM / 4MB CACHE) | £331.89 |
10K-9G | ATLAS 10K 9.2 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 8MB CACHE) | £172.05 |
10K-18G | ATLAS 10K 18.4 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 8MB CACHE) | £227.55 |
10K-36G | ATLAS 10K 36.7 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 8MB CACHE) | £400.71 |
10K-73G | ATLAS 10K 73.4 GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 8MB CACHE) | £758.13 |
* IBM ULTRASTAR LVD SCSI HARD DISK DRIVE * | ||
ULTRASTAR 36LP 9GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 7200 RPM / 4MB CACHE) | P.O.A. | |
ULTRASTAR 36LP 18GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 7200 RPM / 4MB CACHE) | P.O.A. | |
ULTRASTAR 36LP 36GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 7200 RPM / 4MB CACHE) | P.O.A. | |
ULTRASTAR 36LZX 9GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 4MB CACHE) | £176.49 | |
ULTRASTAR 36LZX 18GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 4MB CACHE) | £218.67 | |
ULTRASTAR 36LZX 36GB ULTRA II SCSI HARD DISK DRIVE (68 PINS / 160 MB/SEC / 10K RPM / 4MB CACHE) | £371.85 | |
AGP VGA CARD (S3 TRIO 3D / S3 SAVAGE / RIVA TNT-II) | ||
SIS-02 | SIS 8MB AGP VGA CARD | £14.99 |
SAV-02 | S3 SAVAGE-4 GT / 32MB AGP VGA CARD | £29.97 |
TNT-M64 | RIVA TNT-II M64 / 32MB AGP VGA CARD | £32.19 |
MPEG-II | REAL MAGIC HOLLYWOOD MPEG-II DECORDER CARD | £41.07 |
LEADTEK AGP VGA CARD & TV-FM TUNER | ||
S-321-16MB | LEADTEK TNT-II PRO 16MB AGP VGA CARD WITH TV-OUT | £47.73 |
S-322-32MB | LEADTEK TNT-II PRO 32MB AGP VGA CARD WITH TV-OUT | £58.83 |
MX2-01 | LEADTEK GEFORCE 2-MX (MX-200 / 64 BITS) 32MB (7.0ns) AGP VGA CARD | |
MX2-02 | LEADTEK GEFORCE 2-MX (MX-200 / 64 BITS) 32MB (7.0ns) AGP VGA CARD + TV-OUT | £61.05 |
MX4-01 | LEADTEK GEFORCE 2-MX (MX-400 / 64 BITS) 64MB (7.0ns) AGP VGA CARD | |
MX4-02 | LEADTEK GEFORCE 2-MX (MX-200 / 128 BITS) 64MB (6.0ns) AGP VGA CARD + TV-OUT | £87.69 |
GMX-00 | SPARKLE GEFORCE 2-MX (MX-128 / 128 BITS) 32MB AGP VGA CARD | £56.61 |
GMX-01 | LEADTEK GEFORCE 2-MX (MX-128 / 128 BITS) 32MB (6.0ns) AGP VGA CARD / TWIN VIEW VGA + TV-OUT | £69.93 |
GMX-02 | SPARKLE GEFORCE 2-MX (MX-128 / 128 BITS) 32MB AGP VGA CARD / TWIN VIEW VGA + TV-OUT | £61.05 |
GMX-03 | SPARKLE GEFORCE 2-MX (MX-128 / 128 BITS) 32MB AGP VGA CARD / TWIN VIEW VGA + TV-OUT + DVI-I | £72.15 |
GMX-04 | LEADTEK GEFORCE 2-MX (MX-128 / 128 BITS) 32MB (5.0ns) AGP VGA CARD / DUAL HEAD + TV-OUT | £89.91 |
GTS-04 | LEADTEK GEFORCE 2 PRO 32MB (5.5ns) AGP VGA CARD WITH TV-OUT | £143.19 |
GTS-05 | LEADTEK GEFORCE 2 PRO 64MB (5.5ns) AGP VGA CARD WITH TV-OUT | £165.39 |
GTS-ULTRA | LEADTEK GEFORCE 2 GTS ULTRA 64MB (4.0ns) AGP VGA CARD WITH TV-OUT + DVI-I | £265.29 |
GF3-01 | LEADTEK GEFORCE III 64MB AGP VGA CARD WITH TV-OUT + DVI | £309.69 |
S-800 | LEADTEK T.I. 8MB AGP VGA CARD / WITH HARDWARE MPEG II + TV-OUT | £38.85 |
VR-300 | LEADTEK SIS 300 16MB 2D/3D AGP VGA CARD + 3D-VR GLASSES | £52.17 |
* ATI AGP VGA CARD * | ||
ATI-04 | ATI XPERT 98 8MB AGP VGA CARD | £25.53 |
ATI-10 | ATI RAGE 128 ALL-IN-WONDER PRO 128 / 16MB AGP VGA CARD / TV-TUNER | £94.35 |
ATI-11 | ATI RAGE 128 ALL-IN-WONDER PRO 128 / 32MB AGP VGA CARD / TV-TUNER | £105.45 |
ATI-12 | ATI XPERT 2000 16MB AGP VGA CARD | £35.52 |
ATI-13 | ATI XPERT 2000 32MB AGP VGA CARD | £43.29 |
ATI-15 | ATI RADEON 32MB DDR AGP VGA CARD | £114.33 |
ATI-16 | ATI RADEON 64MB DDR AGP VGA CARD | £136.53 |
ATI-17 | ATI RADEON 64MB DDR AGP VGA CARD + VIVO | £140.97 |
ATI-18 | ATI RADEON ALL-IN WONDER 32MB DDR AGP VGA CARD / TV-TUNER | £194.25 |
ATI-19 | ATI RADEON ALL-IN WONDER 64MB DDR AGP VGA CARD / TV-TUNER | P.O.A. |
ATI-20 | ATI RADEON VE 32MB DDR AGP VGA CARD / DUAL HEAD | £83.25 |
ATI-21 | ATI RADEON VE 64MB DDR AGP VGA CARD / DUAL HEAD | P.O.A. |
ATI-22 | ATI RADEON 32MB SDR AGP VGA CARD | £78.81 |
ATI-23 | ATI RADEON 32MB SDR AGP VGA CARD + TV-OUT | £83.25 |
* STB 3DFX VOODOO * | ||
STB-07 | STB VOODOO 5 5500 64MB AGP VGA | £98.79 |
STB-08 | STB VOODOO 4 4500 32MB AGP VGA | £72.15 |
* MATROX MILLENNIUM II G450 * | ||
MG4-01 | MATROX G400 / 16MB AGP VGA / SINGLE HEAD | £41.07 |
MG4-07 | MATROX G450 / 16MB SDR AGP VGA / DUAL HEAD | £52.17 |
MG4-08 | MATROX G450 / 16MB DDR AGP VGA / DUAL HEAD | £74.37 |
MG4-09 | MATROX G450 / 32MB DDR AGP VGA / DUAL HEAD | £96.57 |
AOC MONITOR - 3 YRS ON-SITE SWAP WARRANTY | ||
MK2-AOC15 | AOC 15" 0.28mm DP MONITOR / 3 YRS WARRANTY | £93.24 |
MK2-AOC17 | AOC 17" 0.27mm DP MONITOR / 3 YRS WARRANTY | £115.44 |
MK2-AOC19 | AOC 19" 0.27mm DP MONITOR / 3 YRS WARRANTY | £176.49 |
V7-500 | AOC 15" LCD MONITOR / SUPER TFT | £453.99 |
* LG MONITOR * | ||
LGX-151 | LG 15" 0.28mm DP MONITOR / 3YRS WARRANTY | £93.24 |
LGX-172 | LG 17" 0.27mm DP MONITOR / 3YRS WARRANTY | £120.99 |
LGX-192 | LG 19" 0.26mm DP MONITOR / 3YRS WARRANTY | £182.04 |
* ADI MICROSCAN E SERIES MONITOR * | ||
ADI-E44 | ADI 15" MICROSCAN E44 0.28DP / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 69 KHZ | £104.34 |
ADI-M500 | ADI 15" MICROSCAN M500 0.28DP / FST / OSD CONTROL / 1024 X 768 / 30 ~ 54 KHZ | £98.79 |
ADI-M510 | ADI 15" MICROSCAN M510 0.28DP / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 69 KHZ | £104.34 |
ADI-M700 | ADI 17" MICROSCAN M700 0.27DP / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 69 KHZ | £132.09 |
ADI-E75 | ADI 17" MICROSCAN E75 0.26DP / FST / OSD CONTROL / 1600 X 1200 / 30 ~ 86 KHZ | £159.84 |
* ADI MICROSCAN G SERIES MONITOR * | ||
ADI-G700 | ADI 17" MICROSCAN G700 0.24DP TCO 99 / SONY TRINITRON / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 86KHZ | £193.14 |
ADI-G710 | ADI 17" MICROSCAN G710 0.24DP TCO 99 / SONY TRINITRON / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 96KHZ | £209.79 |
ADI-G910 | ADI 19" MICROSCAN G910 0.24DP TCO 99 / SONY TRINITRON / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 110KHZ | £331.89 |
ADIG1000 | ADI 21" MICROSCAN G1000 0.26DP TCO 99 / SONY TRINITRON / FST / OSD CONTROL / 1280 X 1024 / 30 ~ 121KHZ | £531.69 |
* ADI MICROSCAN LCD MONITOR * | ||
ADI-I600 | ADI 15" MICROSCAN I600 TFT LCD PANEL | £376.29 |
ADI-I610 | ADI 15" MICROSCAN I610 TFT LCD PANEL | £387.39 |
ADI-A600 | ADI 15" MICROSCAN A600 TFT LCD PANEL | £392.94 |
ADI-A610 | ADI 15" MICROSCAN A610 SUPER TFT LCD PANEL | £448.44 |
ADI-9L | ADI 18" MICROSCAN 9L TFT LCD PANEL | £1,070.04 |
* IIYAMA MONITOR * | ||
S-700-JT1 | IIYAMA 17" S-700-JT1 / 0.28DP / FST / OSD CONTROL / 70 KHz | £143.19 |
S-704-HT | IIYAMA 17" S-704-HT / 0.26DP / MICROFILTER FST / OSD CONTROL/ 1280 X 1024 / 96 KHz | £220.89 |
VM-1401 | IIYAMA 17" VISION MASTER 1401 / 0.27DP / FST / OSD CONTROL/ 70 KHz | £143.19 |
S-705-MT | IIYAMA 17" VISION MASTER 405 / 0.26DP / FST / OSD CONTROL / 86 KHz | £170.94 |
MF-701U | IIYAMA 17" VISION MASTER 406 / 0.26DP / SHADOWFLAT / 86KHz | £193.14 |
VMP-1411 | IIYAMA 17" VISION MASTER PRO 1411 / 0.25DP / DIAMONDTRON / OSD CONTROL / 70 KHz | £176.49 |
A-705-MT | IIYAMA 17" VISION MASTER PRO 411 / 0.25DP / DIAMONDTRON / OSD CONTROL / 86 KHz | £193.14 |
A-702-HT | IIYAMA 17" VISION MASTER PRO 410 / 0.25DP / DIAMONDTRON / OSD CONTROL / 96 KHz | £237.54 |
