Geniyisis Computer Systems
Toshiba PDR-M61
[AGFA] [EPSON] [KODAK] [SONY] [TOSHIBA]
Other Digital Cameras available upon request
Price Gaurantee - We will better any price where possible - Mail Us with your requirement and best price
ALL PRICES EX-VAT, DELIVERY AND INSTALLATION (E&OE)
PDR-M61 Digital Camera 2.3MPix 8MB PAL USB |
|
|
<
|
|
![]() |
Toshiba's PDR-M61 is a high-quality, low-cost 2.3 Megapixel digital still camera that incorporates state-of-the-art imaging performance with exceptional ease-of-use. PDR-M61 boasts the professional-level features of digital cameras costing hundreds of dollars more, such as lightning-fast USB downloading, a five-mode automatic flash system, and advanced circuitry for quicker booting and less time between shots. Key to its success is an innovative 2.3 megapixel, 1/2-inch CCD that captures vivid colour pictures in high resolutions. To further improve lens performance, a Macro mode has been built-in for close-ups. And with the use of an optional filter / lens ring adapter, commercially available 52mm optical filters or lens can be attached to this camera. To frame pictures, PDR-M61 is equipped with both an LCD and an optical viewfinder. The camera's five-mode flash system (automatic, red-eye reduction, forced-fill flash, slow synchro and force-off) is easily adjusted to any lighting condition, extending the camera's effectiveness to a wide range of lighting conditions, indoors and outdoors. |
| Red Eye Reduction | Built-in |
| Optical Sensor Format | 2,300,000 pixels |
| Shooting Modes | Digital photo mode, frame movie mode |
| Camera Flash | Built-in flash |
| Digital Zoom | 2 x |
| Optical Zoom | 3 x |
| Focal Length | 8.2 mm - 23.3 mm |
| Min Focus Range | 50 cm |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.8-3.2 |
| Memory / Flash | 1 x 8 MB Flash - SmartMedia card |
| Viewfinder | Optical - real-image zoom |
| Display | LCD display - TFT active matrix 1.8" - colour |
| Dimensions (WxDxH) | 12.1 cm x 6.2 cm x 7.5 cm |
| Battery | 4 x battery - AA type - Alkaline |
| Weight | 305 g |
| Product Type | Digital photo camera |
| Details |
| Memory / Storage |
| Image Storage | Fine 1792 x 1200 : 7 - with 8MB card Normal 1792 x 1200 : 14 - with 8MB card Basic 1792 x 1200 : 29 - with 8MB card Fine 896 x 600 : 29 - with 8MB card Normal 896 x 600 : 58 - with 8MB card Basic 896 x 600 : 112 - with 8MB card |
| Memory / Flash | 1 x 8 MB Flash - SmartMedia card |
| Camera Flash |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.4 m - 3 m |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, night mode, auto mode, flash OFF mode, red-eye reduction |
| Connections |
| Expansion Slot(s) | 1 x Smart Media Card |
| Connector Type | 1 x USB 1 x DC power input |
| Camcorder Features |
| Self Timer | Yes |
| Additional Features | LCD colour/brightness/tint control, auto power save, date/time stamp, AE/FE lock |
| Clock / Timer | Yes |
| Lens System |
| Macro Focus Range | 5-50cm |
| Auto Focus | TTL phase detection |
| Zoom Adjustment | Automatic |
| Focal Length Equivalent to 35mm Camera | 38 - 114mm |
| Focal Length | 8.2 mm - 23.3 mm |
| Optical Zoom | 3 x |
| Min Focus Range | 50 cm |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.8-3.2 |
| Features | Built-in lens shield |
| Type | Zoom lens |
| Camcorder |
| White Balance Presets | Incandescent, fluorescent, tungsten light, outdoor |
| Exposure Compensation | ±1.5 EV range, in 1/3 EV steps |
| Exposure Modes | Programme, manual |
| Min Shutter Speed | 2 sec |
| LCD Display Information | Frame counter, red-eye reduction, self-timer mode, memory card status, date / time, battery condition, flash mode |
| White Balance | Automatic, manual |
| Max Shutter Speed | 1/500 sec |
| Special Effects | Black & White |
| Shooting Modes | Slow shutter |
| Shooting Modes | Digital photo mode, frame movie mode |
| Digital Zoom | 2 x |
| Optical Sensor Size | 1/2" |
| Effective Sensor Resolution | 2,190,000 pixels |
| Optical Sensor Format | 2,300,000 pixels |
| Exposure Range | - |
| Light Sensitivity | ISO 100, ISO 400, ISO 200 |
| Optical Sensor Type | CCD |
| Colour Support | Colour |
| Still Image Format | JPEG |
| Viewfinder |
| LED Information | AE lock, flash ready, autofocus ready |
| Viewfinder Type | Optical - real-image zoom |
| Display |
| Display Form Factor | Built-in |
| Display Format | 71,760 pixels |
| Type | LCD display - TFT active matrix 1.8" - colour |
| Power |
| Included Qty | 4 |
| Battery | 4 x battery - AA type - Alkaline |
| Miscellaneous |
| Included Accessories | Neck strap |
| Max Storage Temperature | 60 °C |
| Min Storage Temperature | -20 °C |
| Humidity Range Operating | 30 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Tripod Adapter | Built-in |
| Cable(s) Included | 1 x USB cable - external |
| Software |
| Software | Drivers & Utilities |
| General |
| Height | 7.5 cm |
| Depth | 6.2 cm |
| Width | 12.1 cm |
| Enclosure Colour | Grey metallic |
| Weight | 305 g |
| Product Type | Digital photo camera |
You are visitor number: